Modern style. Thoughtful luxury. Room to entertain. Welcome to 801 Dowd Street, where a spacious corner lot and exceptional curb appeal set the stage for a home that feels as inviting as it looks. High-end finishes bring sophistication and warmth throughout, while automatic blackout blinds in the primary bedroom and bathroom offer privacy at the touch of a button. An electric gated entrance adds security and an upscale touch, and a tankless water heater delivers everyday convenience. From gathering indoors to hosting friends in the expansive outdoor space, this move-in-ready home blends elegance, comfort, and functionality just minutes from Durham's shops, dining, and entertainment. Come experience the details, explore the possibilities, and picture yourself at home. Schedule your private showing today!
| MLS # | 10181095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 101 |
| Listing Provided By | Howard Hanna Allen Tate Durham | Jonathan Szabady |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,409 |
| Story(s) | 1 |
| Zoning | RU-5(2) |
| Acreage | 0.17 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Primary Downstairs, Recessed Lighting, Stone Counters, Walk-in Closet(s), Kitchen/Dining Room Combination, Shower Only, Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Laundry Room, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Back Yard, Gentle Sloping, Sloped |
| Community Features | Sidewalks |
| Construction Materials | Block, Radiant Barrier, Stone, Stucco |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Pad |
| Community Features | Sidewalks |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 421623 |
|---|---|
| Tax Legal Description | GEERWOOD PARK/LT#077 PL:00005A-000079 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Geerwood Park |
| School District | Durham - Riverside High |
| Elementary School | Durham - Eastway Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Geerwood Park) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,409 low | high Med: 1,409 $ / sqft: $319 low | high Med: $319 On site: 101 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Geerwood Park |
| School District | Durham - Riverside High |
| Elementary School | Durham - Eastway Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Geerwood Park) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,409 low | high Med: 1,409 $ / sqft: $319 low | high Med: $319 On site: 101 low | high Med: 101 | |
![]() | $409,000416 Dowd StreetDurham, NC 27701 |