Welcome to an exceptional opportunity to enjoy comfort, convenience, and an active lifestyle in this beautifully maintained 3-bedroom, 3-bath home in Fendol Farms, a highly sought-after 55+ community! Built in 2022 and thoughtfully designed for easy everyday living, this inviting home features two bedrooms on the main level, including a spacious owner's suite with a tray ceiling, walk-in closet, dual vanities, and a tiled shower with built-in seating. The bright, open living area features high ceilings and crown molding, while the well-appointed kitchen includes granite countertops, a large center island, gas range, pull-out cabinet drawers, and generous storage. Step outside to the screened porch and adjoining deck to relax while enjoying the peaceful wooded setting. Upstairs, a loft, third bedroom, and full bathroom provide flexible space for overnight guests, a home office, or hobbies. The bright, open living area features high ceilings and crown molding, while the well-appointed kitchen includes granite countertops, a large center island, gas range, pull-out cabinet drawers, and generous storage. Step outside to the screened porch and adjoining deck to relax while enjoying the peaceful wooded setting. Upstairs, a loft, third bedroom, and full bathroom provide flexible space for overnight guests, a home office, or hobbies. Additional conveniences include a walk-in crawl space, lawn maintenance, and a new Maytag washer, dryer, and refrigerator that convey with the home. Fendol Farms offers an impressive selection of amenities, including a clubhouse, swimming pool, fitness center, pickleball and tennis courts, bocce ball, billiards, social clubs, a dog park, and community garden. With easy access to RDU Airport, shopping, restaurants, and medical services, this move-in-ready home delivers low-maintenance living in an amenity-rich community.
| MLS # | 10193132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Realty | Mohammad Mohammad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,995 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.12 |
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Tray Ceiling(s), Walk-in Closet(s), Kitchen/Dining Room Combination, Dining L, Separate Shower, Water Closet, Quartz Counters, Room Over Garage, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric, Attic Fan |
| Laundry Features | Laundry Closet, In Hall, Inside, Lower Level, Laundry Room |
| Rooms Total | 15 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation Details | Raised |
| Lot Features | Back Yard, Close to Clubhouse, Hardwood Trees |
| Community Features | Clubhouse, Fitness Center, Playground, Pool, Racquetball, Street Lights, Sidewalks, Tennis Court(s) |
| Construction Materials | Fiber Cement, Stone |
| Window Features | Blinds, Double Pane Windows, Insulated Windows |
| Patio And Porch Features | Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage, Paved |
| Association Amenities | Clubhouse, Cable TV, Dog Park, Fitness Center, Game Room, Jogging Path, Landscaping, Maintenance Grounds, Meeting Room, Playground, Parking, Pool, Recreation Room, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Community Features | Clubhouse, Fitness Center, Playground, Pool, Racquetball, Street Lights, Sidewalks, Tennis Court(s) |
| Utilities | Cable Connected, Natural Gas Available, Phone Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 470263 |
|---|---|
| Tax Legal Description | Fendol Farms Lts 105-504/ Lt#251 Pl:000203-000234 |
| Tax Year | 2025 |
| Accessibility Features | Enhanced Accessible |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Fendol Farms |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Fendol Farms) | |
Price: $490,000 low | high Med: $490,000 sqft: 1,995 low | high Med: 1,995 $ / sqft: $246 low | high Med: $246 On site: 42 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Fendol Farms |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Fendol Farms) | |
Price: $490,000 low | high Med: $490,000 sqft: 1,995 low | high Med: 1,995 $ / sqft: $246 low | high Med: $246 On site: 42 low | high Med: 42 | |